Future Issues
Interfaces releases accepted papers for online access prior to publication through INFORMS Articles in Advance. These papers are posted at INFORMS PubsOnLine and are hyperlinked below. The Articles in Advance version of a paper is the same as will appear in the printed issue of the Journal, minus the assignment of page numbers and volume/issue numbers. Papers available through Articles in Advance can be referenced by the year in which they are posted and their Digital Object Identifier (DOI) number.
Authors | Manuscript Title |
May-June 2012Vol. 42, Num. 3Analytics in Sports, Part 2: Sports SchedulingSpecial Issue | |
| Flavia Bonomo, Andrés Cardemil, Guillermo Durán, Javier Marenco, and Daniela Sabán | An Application of the Traveling Tournament Problem: The Argentine Volleyball League |
| Marjorie Cone Saur, Kaleigh Starr, Mark Husted, and Alexandra Newman | Scheduling Softball Series in the Rocky Mountain Athletic Conference |
| Guillermo Duran, Mario Guajardo, and Rodrigo Wolf-Yadlin | Operations Research Techniques for Scheduling Chile's Second Division Soccer League |
| Mark R. Grabau | Softball Scheduling as Easy as 1-2-3 (Strikes You're Out) |
| Kent J. Kostuk and Keith A. Willoughby | A Decision Support System for Scheduling the Canadian Football League |
| Celso C. Ribeiro and Sebastián Urrutia | Scheduling the Brazilian Soccer Tournament: Solution Approach and Practice |
| Michael A. Trick, Hakan Yildiz, and Tallys Yunes | Scheduling Major League Baseball Umpires and The Traveling Umpire Problem |
September-October 2012Vol. 42, Num. 5The Daniel H. Wagner Prize for Excellence in Operations Research Practice | |
| Ada Y. Barlatt, Amy Cohn, Oleg Gusikhin, Yakov Fradkin, Rich Davidson, and John Batey | Ford Motor Company Implements Integrated Planning and Scheduling in a Complex Automotive Manufacturing Environment |
| Anjuli Kannan, Gerald van den Berg, and Adeline Kuo | iSchedule to Personalize Learning |
| Paul Kleindorfer, Andrei Neboian, Alain Roset, and Stefan Spinler | Fleet Renewal with Electric Vehicles at La Poste |
| Radha Mookerjee, Subodha Kumar, and Vijay S. Mookerjee | To Show or Not Show: Using User Profiling to Manage Internet Advertisement Campaigns at Chitika |
NOT YET SCHEDULED | |
| Jeroen Beliën, Brecht Cardoen, and Erik Demeulemeester | Improving Workforce Scheduling of Aircraft Line Maintenance at Sabena Technics |
| Thierry Benoist, Frédéric Gardi, and Antoine Jeanjean | Lessons Learned from 15 Years of Operations Research for French TV Channel TF1 |
| J. Paul Brooks | The Court of Appeals of Virginia Uses Integer Programming and Cloud Computing to Schedule Sessions |
| Alfred Degbotse, Brian Denton, Kenneth Fordyce, R. John Milne, Robert Orzell, and Chi-Tai Wang | IBM Blends Heuristics and Optimization to Plan Its Semiconductor Supply Chain |
| Abdelghani A. Elimam and Maurice A. Girgis | Optimization of Water Resources Planning for Aqaba Special Economic Zone |
| Guy C. Huntsinger, Roger C. Burk, and Timothy E. Trainor | The US Army Projects Effect of Merit Pay on Payroll Growth |
| James R. Kroes, Yuwen Chen, and Paul Mangiameli | Estimating Demand for Container Freight Service at the Port of Davisville |
| Kiatikun Louis Luangkesorn, Bryan Norman, Yi Zhuang, Mimi Falbo, and John Sysko | Practice Summaries > Designing Disease Prevention and Screening Centers in Abu Dhabi |
| Ian G. McHale, Philip A. Scarf, and David E. Folker | On the Development of a Soccer Player Performance Rating System for the English Premier League |
| Laura A. McLay and Henri Moore | Hanover County Improves Its Response to Emergency Medical 911 Patients |
| Jennifer A. Pazour and Lucas C. Neubert | Routing and Scheduling of Cross-Town Drayage Operations at J.B. Hunt Transport |
| David Post and Martin Spann | Improving Airline Revenues with Variable Opaque Products: "Blind Booking" at Germanwings |
| Richard J. Rendleman, Jr. | What it Takes to Win on the PGA Tour (If Your Name is "Tiger" or if it Isn't) |
| Cipriano Santos, Tere Gonzalez, Haitao Li, Kay-Yut Chen, Dirk Beyer, Sundaresh Biligi, Qi Feng, Ravindra Kumar, Shelen Jain, Ranga Ramanujan, and Alex Zhang | HP Enterprise Services Uses Optimization for Resource Planning |
| John Turner, Ben Peterson, Soo-Haeng Cho, Sunder Kekre, and Alan Scheller-Wolf | A Large U.S. Retailer Selects Transportation Carriers Under Diesel Price Uncertainty |
| Brian Wieland, Pat Mastrantonio, Sean P. Willems, and Karl G. Kempf | Optimizing Inventory Levels Within Intel's Channel Supply Demand Operations |

