Upcoming Issues
Interfaces releases accepted papers for online access prior to publication through INFORMS Articles in Advance. These papers are posted at INFORMS PubsOnLine and are hyperlinked below. The Articles in Advance version of a paper is the same as will appear in the printed issue of the Journal, minus the assignment of page numbers and volume/issue numbers. Papers available through Articles in Advance can be referenced by the year in which they are posted and their Digital Object Identifier (DOI) number.
Authors | Manuscript Title |
November-December 2012Vol. 42, Num. 6 | |
| Thierry Benoist, Frédéric Gardi, and Antoine Jeanjean | Lessons Learned from 15 Years of Operations Research for French TV Channel TF1 |
| J. Paul Brooks | The Court of Appeals of Virginia Uses Integer Programming and Cloud Computing to Schedule Sessions |
| Robert A. Connolly and Richard J. Rendleman, Jr. | What it Takes to Win on the PGA Tour (If Your Name is "Tiger" or if it Isn't) |
| Abdelghani A. Elimam and Maurice A. Girgis | Optimization of Water Resources Planning for Jordan's Aqaba Special Economic Zone |
| Ronald D. Fricker, Jr. | Editorial > The First Rothkopf Rankings of Nonacademic Organizations |
| Thomas J. Holloran and Robert E.D. Woolsey | The Fifth Column > Having Fun Doing OR? |
| Alan Taber, Andrei Nikiforov, and Alok Baveja | Practice Summaries: An Optimization Mathematical Model for Concentrated-Solar-Power Financing Decisions at Lockheed Martin |
| Brian Wieland, Pat Mastrantonio, Sean P. Willems, and Karl G. Kempf | Optimizing Inventory Levels Within Intel's Channel Supply Demand Operations |
January-February 2013Vol. 43, Num. 1The Franz Edelman Award for Achievement in Operations Research and the Management Sciences | |
| Hein Fleuren, Chris Goossens, Marco Hendriks, Marie Christine Lombard, Ineke Meuffels, and John Poppelaars | Supply Chain-wide Optimization at TNT Express |
| Karl G. Kempf, Feryal Erhun, Erik F. Hertzler, Timothy R. Rosenberg, and Chen Peng | Optimizing Capital Investment Decisions at INTEL Corporation |
| Pelin Pekgün, Ronald P. Menich, Suresh Acharya, Phillip G. Finch, Frederic Deschamps, Kathleen Mallery, Jim Van Sistine, Kyle Christianson, and James Fuller | Carlson Rezidor Hotel Group Maximizes Revenue through Improved Demand Management and Price Optimization |
| Rohit Tandon, Arnab Chakraborty, Girish Srinivasan, Manav Shroff, Ahmar Abdullah, Bharathan Shamasundar, Ritwik Sinha, Suresh Subramanian, Dave Hill, and Prasanna Dhore | Hewlett Packard: Delivering Profitable Growth for HPDirect.com Using Operations Research |
| Takis Varelas, Sofia Archontaki, John Dimotikalis, Osman Turan, Iraklis Lazakis, and Orestis Varelas | Optimizing Ship Routing to Maximize Fleet Revenue at Danaos |
NOT YET SCHEDULED | |
| Emel Aktas, Ozay Ozaydin, Burcin Bozkaya, Fusun Ulengin, and Sule Onsel | Optimizing Fire Station Locations for Istanbul Metropolitan Municipality |
| Alfred Degbotse, Brian Denton, Kenneth Fordyce, R. John Milne, Robert Orzell, and Chi-Tai Wang | IBM Blends Heuristics and Optimization to Plan Its Semiconductor Supply Chain |
| Javier Faulin, Esteban de Paz, Fernando Lera, Ángel A. Juan, and Israel Gil-Ramírez | Practice Summaries: Distribution Companies Use the Analytical Hierarchy Process for Environmental Assessment of Transportation Routes Crossing the Pyrenees in Navarre, Spain |
| James R. Kroes, Yuwen Chen, and Paul Mangiameli | Estimating Demand for Container Freight Service at the Port of Davisville |
| Matthew Liberatore and Wenhong Luo | ASP, the Art and Science of Practice: A Comparison of Technical and Soft Skill Requirements for Analytics and OR Professionals |
| Fabian Lopez and Roger Z. Rios-Mercado | Embotelladoras ARCA Uses Operations Research to Improve Territory Design Plans |
| Christine Nguyen, Alejandro Toriello, Maged Dessouky, and James E. Moore II | Evaluation of Transportation Practices in the California Cut Flower Industry |
| Jennifer A. Pazour and Lucas C. Neubert | Routing and Scheduling of Cross-Town Drayage Operations at J.B. Hunt Transport |
| Cipriano Santos, Tere Gonzalez, Haitao Li, Kay-Yut Chen, Dirk Beyer, Sundaresh Biligi, Qi Feng, Ravindra Kumar, Shelen Jain, Ranga Ramanujan, and Alex Zhang | HP Enterprise Services Uses Optimization for Resource Planning |
| Gaurav Singh, Rodolfo Garcia-Flores, Andreas Ernst, Palitha Welgama, Meimei Zhang, and Kerry Munday | Operations Research in Mining > Medium-term Rail Planning for an Iron Ore Mining Company |
| Leslie A. Slootmaker, Eva Regnier, James A. Hansen, and Thomas W. Lucas | User Focus and Simulation Improve Predictions of Piracy Risk |
| Junfang Yu and Randy Hoff | Optimal Routing and Assignment of Consultants for Energy Education, Inc. |
| Jianjun Zhang, Ou Tang, Jin Zhao, Jiazhen Huo, and Yonggang Xia | CPEL Redesigns its Land Express Network |

