Forthcoming Papers
Manuscripts Accepted for Publication in Operations Research
Accepted articles that have been typeset and are awaiting publication are available online at Articles in Advance (AiA).
| Area | Title | Authors | Issue, if scheduled |
| Computing and Information Technologies | Pattern-Based Modeling and Solution of Probabilistically Constrained Optimization Problems | Miguel Lejeune | |
| Decision Analysis | Valuing Changes in Investment Opportunities | Ali El-Sayed Abbas | |
| Decision Analysis | One-Switch Conditions for Multiattribute Utility Functions | Ali Abbas and David Bell | September/October 2012 |
| Environment, Energy, and Sustainability | Measuring Eco-inefficiency: A New Frontier Approach | Chien-Ming Chen and Magali Delmas | September/October 2012 |
| Financial Engineering | Computing optimal recovery policies for financial markets | Fred Benth, Geir Dahl, and Carlo Mannino | |
| Financial Engineering | Inverse Optimization: A New Perspective on the Black-Litterman Model | Dimitri Bertsimas, Vishal Gupta, and Ioannis Paschalidis | |
| Manufacturing, Service, and Supply Chain Operation | A Single-Supplier, Multiple-Retailer Model with Single-Season, Multiple-Ordering Opportunities and Fixed Ordering Cost | Apurva Jain, Kamran Moinzadeh, and Yong-Pin Zhou | September/October 2012 |
| Manufacturing, Service, and Supply Chain Operation | Congestion-Based Leadtime Quotation for Heterogenous Customers with Convex-Concave Delay Costs: Optimality of a Cost-Balancing Policy Based on Convex Hull Functions | Mustafa Akan, Baris Ata, and Tava Olsen | |
| Manufacturing, Service, and Supply Chain Operation | On ‘One-Machine Sequencing to Minimize Certain Functions of Job Tardiness’: A Fourth Theorem for Emmons | John Kanet | |
| Manufacturing, Service, and Supply Chain Operation | Pricing Games and Impact of Private Demand Information in Decentralized Assembly Systems | Basak Kalkanci and Feryal Erhun | September/October 2012 |
| Manufacturing, Service, and Supply Chain Operation | Optimality of Myopic Policies for Dynamic Lot-Sizing Problems in Serial Production Lines with Random Yields and Autoregressive Demand | Volodymyr O. Babich and Matthew J. Sobel | |
| Manufacturing, Service, and Supply Chain Operation | Optimal Inventory Policy in the Presence of a Long-term Supplier and a Spot Market | Youhua (Frank) Chen, Weili Xue, and Jian Yang | |
| Military and Homeland Security | Mining Coal or Finding Terrorists: The Expanding Search Paradigm | Steve Alpern and Thomas Lidbetter | |
| Military and Homeland Security | Technical Note: Managing a Secret Project | Edieal Jacob Pinker, Joseph Gerard Szmerekovsky, and Vera Tilson | |
| Operations and Supply Chains | Clearance Pricing Optimization for a Fast-Fashion Retailer | Felipe Caro and Jérémie Gallien | |
| Operations and Supply Chains | Comparative Statics Analysis of Multiproduct Newsvendor Networks under Responsive Pricing | Ebru K. Bish, Xin Zeng, Juqi Liu, and Douglas R. Bish | September/October 2012 |
| Operations and Supply Chains | Flexible PMP Approach for Large Size Cell Formation | Boris Goldengorin, Dmitry Krushinsky, and Jannes Slomp | September/October 2012 |
| Operations and Supply Chains | A Little Flexibility is All You Need: On the Asymptotic Value of Flexible Capacity in Parallel Queuing Systems | Ramandeep Singh Randhawa, Achal Bassamboo, and Jan A.Van Mieghem | |
| Operations and Supply Chains | Coordination of Outsourced Operations at a Third-Party Facility Subject to Booking, Overtime, and Tardiness Costs | Xiaoqiang Cai and George Vairaktarakis | |
| Optimization | A Simple Approximation Algorithm for Computing Arrow-Debreu Prices | James Orlin and Mehdi Ghiyasvand | September/October 2012 |
| Optimization | Algorithmic Solutions for Envy-Free Cake Cutting | Xiaotie Deng, Qi Qi, and Amin Saberi | |
| Optimization | Base-2 Expansions for Linearizing Products of Functions of Discrete Variables | Warren Adams and Stephen Henry | |
| Optimization | The Bin Packing Problem with Precedence Constraints | Mauro Dell'Amico, José Carlos Díaz Díaz, and Manuel Iori | |
| Optimization | A General Framework for Designing Approximation Schemes for Combinatorial Optimization Problems with Many Objectives Combined Into One | Shashi Mittal and Andreas S. Schulz | |
| Optimization | Ranking games and gambling: When to quit when you're ahead | Edward James Anderson | September/October 2012 |
| Optimization | Weight Restrictions and Free Production in Data Envelopment Analysis | Victor V. Podinovski and Tatiana Bouzdine-Chameeva | |
| Optimization | Multiple Objectives Satisficing under Uncertainty | Shao-Wei Lam, Tsan Sheng Ng, Melvyn Sim, and Jin-Hwa Song | |
| Optimization | Balance Optimization Subset Selection (BOSS): An Alternative Approach to Causal Inference with Observational Data | Alexander G. Nikolaev, Sheldon H. Jacobson, Wendy K. Tam Cho, Jason J. Sauppe, and Edward Sewell | |
| Optimization | A linear programming approach to nonstationary infinite horizon Markov decision processes | Archis Ghate and Robert L. Smith | |
| Optimization | Understanding the Performance of the Long Chain and Sparse Designs in Process Flexibility | David Simchi-Levi and Yehua Wei | September/October 2012 |
| Optimization | Geo-Graphs: An Efficient Model for Enforcing Contiguity and Hole Constraints in Planar Graph Partitioning | Douglas M. King, Sheldon H. Jacobson, Edward C. Sewell, and Wendy K. Tam Cho | September/October 2012 |
| OR Forum | A POMDP Approach to Personalize Mammography Screening Decisions | Turgay Ayer, Oguzhan Alagoz, and Natasha Stout | September/October 2012 |
| OR Forum | Intelligence Operations Research: The 2010 Philip McCord Morse Lecture | Edward Kaplan | November/December 2012 |
| OR Forum | Quantum Mechanics and Human Decision Making | Paras Agrawal and Ramesh Sharda | |
| OR Practice | A Hierarchical Framework for Organizing A Software Development Process | Iravani Foad, Sriram Dasu, and Reza Ahmadi | |
| OR Practice | Process Location and Product Distribution with Uncertain Yields | Felipe Caro, Kumar Rajaram, and Jens Wollenweber | September/October 2012 |
| OR Practice | Optimizing Boat Resources at the U.S. Coast Guard: Deterministic and Stochastic Models | Michael Wagner and Zinovy Radovilsky | September/October 2012 |
| Policy Modeling & Public Sector OR | Patient Streaming as a Mechanism for Improving Responsiveness in Emergency Departments | Wallace J. Hopp, Soroush Saghafian, Mark P. Van Oyen, Jeffrey S. Desmond, and Steven L. Kronick | September/October 2012 |
| Policy Modeling & Public Sector OR | Optimizing ICU Discharge Decisions with Patient Readmissions | Carri Chan, Vivek Farias, Nick Bambos, and Gabriel Escobar | |
| Policy Modeling & Public Sector OR | Fairness, Efficiency and Flexibility in Organ Allocation for Kidney Transplantation | Dimitris Bertsimas, Vivek Farias, and Nikolaos Trichakis | |
| Revenue Management | Automated Design of Revenue-Maximizing Combinatorial Auctions | Tuomas Sandholm, Anton Likhodedov, and Andrew Gilpin | |
| Revenue Management | Simple Policies for Dynamic Pricing with Imperfect Forecasts | Yiwei Chen and Vivek Farias | |
| Special Issue:OR for Public Interest | OR for Public Interest: Safe Dike Heights at Minimal Costs: The Nonhomogeneous Case | Ruud Brekelmans, Dick den Hertog, Kees Roos, and Carel Eijgenraam | |
| Stochastic Models | An Overloaded Multiclass FIFO Queue with Abandonments | Otis Jennings and Joshua Reed | September/October 2012 |
| Stochastic Models | Blind Network Revenue Management | Assaf Zeevi and Omar Besbes | |
| Stochastic Models | First in Line Waiting Times as a Tool for Analysing Queueing Systems | Bo Friis Nielsen, Ger Koole, and Thomas Bang Nielsen | September/October 2012 |
| Stochastic Models | Performance Guarantees for Empirical Markov Decision Processes with Applications to Multi-Period Inventory Models | William Cooper and Bharath Rangarajan | September/October 2012 |
| Stochastic Models | Stabilizing Customer Abandonment in Many-Server Queues with Time-Varying Arrivals | Ward Whitt and Yunan Liu | |
| Stochastic Models | Is Tail-Optimal Scheduling Possible? | Adam Wierman and Bert Zwart | September/October 2012 |
| Stochastic Models | Dynamic Pay-Per-Action Mechanisms and Applications to Online Advertising | Hamid Nazerzadeh, Amin Saberi, and Rakesh Vohra | |
| Transportation | Cut-First Branch-and-Price-Second for the Capacitated Arc-Routing Problem | Claudia Bode and Stefan Irnich | September/October 2012 |
| Transportation | Reliable Traffic Sensor Deployment under Probabilistic Disruptions and Generalized Surveillance Effectiveness Measures | Xiaopeng Li and Yanfeng Ouyang | September/October 2012 |
Please refer any comments or questions regarding the contents of this page to the Managing Editor (Joan Taylor).
Modified September 27, 2012.

