INFORMS Computing Society Prize
Purpose of the Award
The ICS Prize is an annual award for best English language paper or group of related papers dealing with the Operations Research/Computer Science interface. The award is accompanied by a certificate and a $1,000 honorarium.
Past Awardees
| 2012 | First Place A. A. Ahmadi A. Olshevsky P. A. Parrilo J. N. Tsitsiklis |
|---|---|
| 2011 | First Place Dorit S. Hochbaum |
| 2010 | First Place Jesus De Lorea, University of California Jon Lee, IBM Research Peter Malkin Susan Margulies, Rice University Shmuel Onn, Technion - Israel Institute of Technology |
| 2009 | First Place Andreas Wachter, IBM TJ Watson Research Center Lorenz T. Beigler, Carnegie Mellon University |
| 2008 | First Place Robert W. Day, University of Connecticut S. Raghavan, University of Maryland, Robert H Smith School of Business |
| 2007 | First Place Janos Csirik, AT&T Laboratories David S. Johnson, AT&T Bell Labs Claire Kenyon, Brown University James Orlin, Dept. of Operations Research, Stanford University Peter W. Shor, AT&T Labs Richard R. Weber, Cambridge University |
| 2006 | First Place John Drew Diane L. Evans, College of William and Mary Andrew G. Glen, United States Military Academy Lawrence Leemis, College of William and Mary |
| 2005 | First Place Zhiwei Fu, University of Maryland Bruce L. Golden, University of Maryland, Robert H. Smith School of Business Shreevardhan Lele, University of Maryland S. Raghavan, University of Maryland, Robert H Smith School of Business Edward A. Wasil, American University |
| 2004 | First Place Nikolaos V. Sahinidis, Carnegie Mellon University, Dept. of Chemical Engineering Mohit Tawarmalani, Purdue University |
| 2003 | First Place Ignacio Grossman, Carnegie Mellon University |
| 2002 | First Place Pascal Van Hentenryck, Brown University |
| 2001 | First Place Yin Zhang, Rice University Renato D.C. Monteiro, Georgia Institute of Technology |
| 2000 | First Place János D. Pintér, Ozyegin University |
| 1999 | First Place Yair Censor Stavros A. Zenios, University of Cyprus |
| 1998 | First Place Ding-Zhu Du Frank K. Hwang |
| 1997 |
First Place
Dimitri P. Bertsekas,
Massachusetts Institute of Technology John N. Tsitsiklis, Massachusetts Institute of Technology |
| 1996 | First Place Warren P. Adams, Clemson University, Dept. of Mathematical Sciences Hanif D. Sherali, Virginia Polytechnic & State University, Industrial & Systems Engineering Dept. |
| 1995 | First Place John Forrest, IBM Donald Goldfarb, Columbia University |
| 1994 | First Place Fred W. Glover, OptTek Systems, Inc. |
| 1993 | First Place Robert Fourer, Northwestern University David Gay Brian Kernighan |
| 1992 | First Place Irvin Lustig, IBM Roy Marsten, Emcien Corporation David Shanno, Rutgers University |
| Masakazu Kojima, Tokyo Institute of Technology, Dept. of Mathematics & Computer Science Nimrod Megiddo, IBM Toshihito Noma, Tokyo Institute of Technology, Dept. of Information Sciences Akiko Yoshise, University of Tsukuba, Graduate School of Systems and Information Engineering | |
| 1991 | First Place John Hooker, Carnegie Mellon University |
| 1988 | First Place Alexander Meeraus , GAMS Development Corporation |
| 1987 | First Place Fred W. Glover, OptTek Systems, Inc. Darwin Klingman, University of Austin - Texas Marcel Neuts, University of Arizona |
| 1986 | First Place Harvey Greenberg |

