Franz Edelman Laureates: Class of 1974
FIRST PLACE
| Team: | Canadian National Energy Board |
| Paper: | Management Science In Energy Policy-A Case History Success Story |
| Laureates: | Joseph Debanne |
FINALISTS
| Team: | Bankers Trust Company |
| Paper: | Investment Decision Making System |
| Laureates: | David Ahlers |
| Team: | Getty Oil Company |
| Paper: | A Tool for More Effective Financial Analysis |
| Laureates: | Dale Cooper |
| Team: | New York City Fire Department |
| Paper: | Improving The Development of New York City Fire Companies |
| Laureates: | Homer Bishop |
| Team: | Getty Oil Company |
| Paper: | A Tool for More Effective Financial Analysis |
| Laureates: |
Dale Cooper Edward Blum Grace Carter Edward Ignall Peter Kolestar Arthur Swersey Warren Walker |
| Team: | New York City Fire Department |
| Paper: | Improving The Development of New York City Fire Companies |
| Laureates: | Homer Bishop |
| Team: | North-Atlantic Traffic System |
| Paper: | Navigation Standards Over the North Atlantic |
| Laureates: | Robert Machol |
| Team: | Philadelphia Federal Reserve Distric |
| Paper: | Design and Implementation Of A New Check Clearing System For The Philadelphia Federal Reserve District |
| Laureates: | Sidney Hess |
| Team: | RCA Corporation |
| Paper: | Analysis for A Satellite Communications System |
| Laureates: |
A.K. (Raj) Nigam Ronald Hudson |
| Team: | The Babcock & Wilcox Company |
| Paper: | Facilities Expansion Model |
| Laureates: |
Wayne Drayer Steve Seabury |

