Edelman Winners and Finalists
A comprehensive list of Edelman Award Winners and Finalists from 1983 to the present.
* indicates annual winner
| 2012 | Carlson Hotels “Carlson Hotels Maximizes Revenue through Improved Demand Management and Price Optimization in collaboration with JDA Software Group.” |
| 2012 | Centers for Disease Control and Prevention (CDC) “Advancing Public Health and Medical Preparedness with Operations Research.” |
| 2012 | Danaos Corporation “Operational Research In Ships Management.” |
| 2012 | Hewlett-Packard “Delivering Value through Advanced Analytics.” |
| 2012 | Intel “Optimizing Capital Investment Decisions at Intel Corporation.” |
| 2012 | *TNT Express “Supply Chain Wide Optimization at TNT Express.” |
| 2011 | CSAV "A Strategic Empty Container Logistics Optimization in a Major Shipping Company" |
| 2011 | Fluor Corporation "Project Management and Change - A Simulation Based System for Better Performance" |
| 2011 | The Industrial and Commercial Bank of China (ICBC) "Branch Reconfiguration Practice through Operations Research in ICBC" |
| 2011 | IHG (InterContinental Hotels Group) "Retail Price Optimization at InterContinental Hotels Group" |
| 2011 | Midwest Independent Transmission System Operator (ISO) * “Operations Research Ramps Up the Power Market in the Midwest ” |
| 2011 | The New York State Department of Taxation & Finance "Tax Collection Optimization for the State of New York" |
| 2010 | Delaware River Basin Commission“Improving Water Release Policies on the Delaware River through Operations Research” |
| 2010 | Deutsche Post DHL “Global Brand Assessment” |
| 2010 | Indeval* “Indeval Develops a New Operating and Settlement System Using Operations Research” |
| 2010 | New Brunswick Canada Dept. of Transportation “Achieving Transportation Asset Management via Operations Research” |
| 2010 | Procter & Gamble “Inventory Optimization at Procter & Gamble: Achieving Real Benefits Through User Adoption of Inventory Tools” |
| 2010 | Sasol “Innovative Decision Support in a Petrochemical Production Environment” |
| 2009 | HP* “HP Transforms Product Portfolio Management with Operations Research” |
| 2009 | CSX Transportation “CSX Railway Cashes in on Optimized Equipment Distribution” |
| 2009 | IBM “Operations Research Improves Sales Productivity at IBM." |
| 2009 | Marriott International the "Group Pricing Optimizer." |
| 2009 | Norske Skog “Norske Skog Improves Global Profitability using O.R.” |
| 2009 | Zara “Zara Uses Operations Research to Reengineer Its Global Distribution Process” |
| 2008 | Netherlands Railways* , “The New Dutch Timetable: The O.R. Revolution” |
| 2008 | Federal Aviation Administration “Airspace Flow Programs” |
| 2008 | StatoilHydro and Gassco “Optimizing the Offshore Pipeline System for Natural Gas in the North Sea” |
| 2008 | The City of Stockholm, Sweden “Operations Research (O.R.) Improves Quality and Efficiency in Social Care and Home Help” |
| 2008 | U.S. Environmental Protection Agency “Reducing Security Risks in American Drinking Water Systems” |
| 2008 | Xerox “LDP Lean Document Production® - Dramatic Productivity Improvements for the Printing Industry” |
| 2007 | Memorial Sloan-Kettering Cancer Center* “Vastly Improved Care with Operations Research Advances in Cancer Therapeutics” |
| 2007 | Coca-Cola “Optimizing Product Delivery of 42 Billion Soft Drinks a Year” |
| 2007 | DaimlerChrysler “Using a Decision Support System for Promotional Pricing at the Major Auto Manufacturer” |
| 2007 | Hewlett-Packard “Using Procurement Risk Management to Protect HP from the Unknown” |
| 2007 | U.S. Coast Guard “Greater Readiness at the Department of Homeland Security” |
| 2006 | Warner Robins * “Warner Robins Air Logistics Center Streamlines Aircraft Repair and Overhaul” |
| 2006 | Animal Health Institute “Quantifying Human Health Risks from Animal Antimicrobials” |
| 2006 | Omya Hustadmarmor “Omya Hustadmarmor Optimizes Its Supply Chain for Delivering Calcium Carbonate Slurry to European Paper Manufacturers” |
| 2006 | United States Commercial Aviation Partnership (USCAP) “Using USCAP’s Analytical Models, the Transportation Security Administration Balances the Impacts of Aviation Security Policies on Passengers and Airlines” |
| 2006 | Travelocity “Travelocity Becomes a Travel Retailer” |
| 2005 | GM * “Increasing Production Throughput at General Motors” |
| 2005 | Athens 2004 Olympic Games Organizing Committee “PLATO Contributes to the Success of the Olympic Games” |
| 2005 | Procter & Gamble “Next Generation Procurement Optimization” |
| 2005 | Swift & Company “Tales from the Cutting Edge: A Scheduling and Capable-to-Promise Application for Swift & Co.” |
| 2005 | Eli Lilly and Company “Homocysteine: Marker to Predict and Avoid Toxicity from the Antifolate Anticancer Drug ALIMTA®” |
| 2005 | Nanzan Educational Complex “An OR/MS Approach to Management of Nanzan Gakuen: From the Strategic to the Daily Operational Level” |
| 2004 | Motorola, Inc. with Emptoris Inc.* "Reinventing the Supplier Negotiation Process at Motorola" |
| 2004 | Bombardier Flexjet “Breakthrough Performance Improvement in Large Fractional Aircraft Ownership Operations with Simultaneous Aircraft and Crew Optimization." |
| 2004 | Hong Kong International Terminals Limited “Achieving Elastic Capacity Through Data-Intensive Decision Support System in a Container Terminal.” |
| 2004 | John Deere "Improving Asset Management and Order Fulfillment at John Deere's Commercial and Consumer Equipment (C&CE) Division." |
| 2004 | Philips "Collaborative Planning at Philips Semiconductors and Philips Optical Storage" |
| 2004 | The University of Texas on behalf of the US Department of Energy and MINATOM "The Adoption of Multiattribute Utility Theory for the Evaluation of Plutonium Disposition Options in the United States and Russia." |
| 2004 | Waste Management, Inc. “Routing Optimization for Waste Management.” |
| 2003 | Canadian Pacific Railroad* "Perfecting the Scheduled Railroad: Model-Driven Operating Plan Development" |
| 2003 | UPS "Planning the UPS Air Network." |
| 2003 | Bank Hapoalim "Opti-Money at Bank Hapoalim: A Model-Based Investment Decision Support System for Individual Customers." |
| 2003 | Hewlett-Packard "Accelerating the Profitability of Hewlett-Packard's Supply Chains." |
| 2003 | Menlo Worldwide Forwarding "Network Routing Optimization for Menlo Worldwide Forwarding." |
| 2003 | Texas Children's Hospital "Contract Optimization at Texas Children's Hospital." |
| 2002 | Continental Airlines* "A New Era for Crew Recovery at Continental Airlines" |
| 2002 | Schindler Elevator Corporation "GIS-Integrated System for Optimizing Periodic Maintenance Operations" |
| 2002 | IBM/Mars Inc. "Auction-Based Price Negotiations for Procurement of Direct Inputs" |
| 2002 | PSA Peugeot Citroën "Improving Car Body Production at PSA Peugeot Citroën" |
| 2002 | Syngenta Seeds, Inc. "An Optimization Model for Matching Supply and Demand for Hybrid Seed Corn" |
| 2001 | Merrill Lynch, Inc.* "Pricing Analysis for Merrill Lynch Integrated Choice" |
| 2001 | US Army "Reinventing Army Recruiting" |
| 2001 | GE-CRD/NBC "Optimization Systems Increase Net Income and Productivity at NBC" |
| 2001 | GM "A Multi-Method Modeling Approach for Creating New Business Models: The OnStar Case" |
| 2001 | Jan De Wit "Optimization of the Production Planning and Trade of Lily Flowers" |
| 2001 | Samsung "SLIM: Short Cycle Time and Low Inventory in Manufacturing" |
| 2000 | Jeppesen Sanderson, Inc.* "Flexible Planning and Technology Management at Jeppesen Sanderson, Inc." |
| 2000 | Air New Zealand "Optimized Crew Scheduling at Air New Zealand" |
| 2000 | Federal Aviation Administration "Ground Delay Program Enhancements Under Collaborative Decision Making" |
| 2000 | Fingerhut Companies, Inc. "Mail Stream Optimization" |
| 2000 | Ford "Rightsizing & Management of Prototype Vehicle Testing at Ford Motor Company" |
| 2000 | IBM "Matching Assets with Demand in Supply Chain Management at IBM Microelectronics" |
| 1999 | IBM* "Extended Enterprise Supply Chain Management at IBM Personal Systems Group and Other Divisions" |
| 1999 | AT&T "Optimizing Restoration Capacity in the AT&T Network" |
| 1999 | British Telecommunications "Dynamic Workforce Scheduling" |
| 1999 | Dana Corporation/Spicer "Improved Lead Time & Scheduling Performance at Dana Spicer Off-Highway Brugge, Belgium" |
| 1999 | Ford Motor Company - Visteon Automotive Systems "Visteon's Sterling Plant Uses Simulation-based Decision Support in Training, Operations, and Planning" |
| 1999 | Towers Perrin and Tillinghast "Asset & Liability Management for Pension Plans and Insurance Companies" |
| 1999 | US Department of Energy at Pantex "Swords into Plowshares: Nuclear Weapon Dismantlement, Evaluation & Maintenance at Pantex" |
| 1998 | Bosques Arauco, S.A.* "Use of OR Systems in the Chilean Forest Industries" |
| 1998 | Cerestar "Robust process control at Cerestar's refineries" |
| 1998 | Grantham, Mayo, van Otterloo &Co., LLC "Portfolio construction through mixed integer programming" |
| 1998 | Johnston County (NC) Public Schools "An integrated Planning System for School and Community" |
| 1998 | Maritrans, INC. "Developing strategies for Maritrans" |
| 1998 | Pacific Lumber Company "Long term forest ecosystem planning at Pacific Lumber" |
| 1998 | Sears "Dispatching a nationwide technician workforce under time distance &specialty constraints: An application of GIS &OR techniques" |
| 1997 | Society Nationale des Chemins der Fer Francais (SNCF) and SABRE Decision Technologies* "Schedule Optimization at SNCF: From Conception to Day of Departure" |
| 1997 | Hewlett Packard "The Use of Operations Research Techniques to Improve the Design of a Hewlett Packard Printer Production Line" |
| 1997 | NORTEL, Wireless Networks "Redefining Factory Information Technology: An OR-Driven Approach" |
| 1997 | Pacific Gas & Electric Company "Pacific Gas & Electric Company's Hydro-Thermal Optimization Model" |
| 1997 | Taco Bell Corporation "An Integrated Labor Management System for Fast Food Operations" |
| 1997 | U.S. Department of Energy "An Assessment of Tritium Supply Alternatives in Support of the U.S. Nuclear Weapons Stockpile" |
| 1996 | South African National Defense Force* "Guns or Butter: Decision Support for Determining the Size and Shape of the South African National Defense Force (SANDF)" |
| 1996 | The Finance Ministry of Kuwait "The Use of Linear Programming in Disentangling the Bankruptcies of al-Manakh Stock Market Crash |
| 1996 | AT&T Capital "Credit and Collections Decision Automation in AT&T Capital's Small-Ticket Business" |
| 1996 | British National Health Service "A New Formula for Distributing Hospital Funds in England" |
| 1996 | National Car Rental System, Inc. "Revenue Management Program" |
| 1996 | Procter and Gamble "North American Product Supply Restructuring at Procter & Gamble" |
| 1996 | Federal Highway Administration/California Department of Transportation "PONTIS: A System for Maintenance Optimization and Improvement of U.S. Bridge Networks " |
| 1995 | Harris Corporation/Semiconductor Sector* "IMPReSS: An Automated Production-Planning and Delivery-Quotation System at Harris Corporation - Semiconductor Sector" |
| 1995 | Israeli Air Force "Air Power Multiplier Through Management Excellence" |
| 1995 | KeyCorp "The Teller Productivity System and Customer Wait Time Model" |
| 1995 | NYNEX "The Arachne Network Planning System" |
| 1995 | Sainsbury's "An Information Systems Strategy for Sainsbury’s" |
| 1995 | SADIA "Integrated Planning for Poultry Production" |
| 1994 | Tata Iron & Steel Company, Ltd.* "Strategic and Operational Management with Optimization at Tata Steel" |
| 1994 | Bellcore "SONET Toolkit: A Decision Support System for the Design of Robust and Cost-Effective Fiber-Optic Networks" |
| 1994 | Chinese State Planning Commission and the World Bank "Investment Planning for China’s Coal and Electricity Delivery System" |
| 1994 | Digital Equipment Corp. "Global Supply Chain Management at Digital Equipment Corp." |
| 1994 | Hanshin Expressway Public Corporation "Traffic Control System on the Hanshin Expressway" |
| 1994 | U.S. Army "An Analytical Approach to Reshaping the Army" |
| 1993 | AT&T* "AT&T's Call Processing Simulator (CAPS) Operational Design for Inbound Call Centers" |
| 1993 | Frank Russell Company & The Yasuda Fire and Marine Insurance Co. Ltd. "An Asset/Liability Model for a Japanese Insurance Company Using Multistage Stochastic Programming" |
| 1993 | North Carolina Department of Public Instruction "Data Envelopment Analysis of Nonhomogeneous Units: Improving Pupil Transportation in North Carolina" |
| 1993 | National Aeronautic and Space Administration (NASA) "Management of the Heat Shield of the Space Shuttle Orbiter: Priorities and Recommendations Based on Risk Analysis" |
| 1993 | Delta Airlines "COLDSTART: Daily Fleet Assignment Model" |
| 1993 | Bellcore "An Optimization Approach to Analyzing Price Quotations Under Business Volume Discounts" |
| 1992 | New Haven Health Department, AIDS Division* "Let the Needles Do the Talking! Evaluating the New Haven Needle Exchange" |
| 1992 | Bellcore "Improving the Utility of a Research Consortium" |
| 1992 | Gas Research Institute "How the Gas Research Institute Transformed the U.S. Natural Gas Industry" |
| 1992 | Vilpac Corporativo, S.A. "CIM Implementation Enables Truck Company to Become a World Class Manufacturer" |
| 1992 | City of New York "Improving the New York City Arrest to Arraignment System" |
| 1992 | Merit Brass Company "The Modernization of Merit Brass" |
| 1992 | New Haven Fire Department "Improving Fire Department Productivity: Merging Fire and Emergency Medical Units in New Haven" |
| 1991 | American Airlines Decision Technologies* "Yield Management at American Airlines" |
| 1991 | Columbus-America Discovery Group "Mathematical Treasure Hunting: The Search for the SS Central America" |
| 1991 | Prudential-Bache Capital Funding "Evaluation of Mortgages: Management Science Techniques in the Mortgage-Backed Area at Prudential-Bache Securities" |
| 1991 | GTE Laboratories Inc. "Interactive Optimization for Telephone Network Planning" |
| 1991 | United States Postal Service "Automating Post Office Operations Economically: Facility and Equipment Planning " |
| 1991 | General Electric Capital "Managing Consumer Credit Delinquency in the U.S. Economy" |
| 1991 | Military Airlift Command "Scheduling the Operation Desert Storm Airlift: An Advanced Automated Scheduling Support System" |
| 1991 | Yellow Freight System, Inc. "Ongoing Network Optimization Coordinates Operations to Improve Service and Reduce Costs" |
| 1990 | Health Care Financing Administration* Diagnosis Related Groups: Understanding Hospital Performance |
| 1990 | Southern Company Services, Inc. "Using an Optimization Software Package to Lower Overall Electric Production Costs" |
| 1990 | American Airlines Decision Technologies "Recent Advances in Crew Pairing Optimization" |
| 1990 | Kodak (Australasia) Pty. Ltd. "Cutting Photographic Color Paper Rolls" |
| 1990 | Reynolds Metals Co. "The Indispensable Role of Management Science in Centralizing Freight Operations |
| 1990 | L.L. Bean, Inc. "Allocating Telecommunications Resources" |
| 1990 | American Airlines Decision Technologies "Arrival Slot Allocation" |
| 1989 | ABB Electric, Inc., Waukesa, Wisconsin* "A Choice-Modeling Market Information System That Enabled ABB Electric to Expand Its Market Share" |
| 1989 | S.T.C.U.M. "HASTUS Vehicle and Manpower Scheduling at Montreal Urban Community Transit Corporation" |
| 1989 | IBM "Logistics Management System (LMS): Continuous Flow Manufacturing Using Knowledge Based Expert Systems" |
| 1989 | IBM "Optimizer, a Multi-Echelon Inventory System for Service Logistics Management" |
| 1989 | AT&T "Telemarketing Site Selection" |
| 1989 | Government of Egypt "Managing Institutionalization of Strategic Decision Support for the Egyptian Cabinet" |
| 1989 | Hidroelectrica Espanola S.A. "Management of a Hydrothermal Generating System" |
| 1988 | City of San Francisco Police Department* "A Break from Tradition for the San Francisco Police: Patrol Officer Scheduling Using an Optimization-Based Decision Support System" |
| 1988 | Electric Power Research Institute "A Utility Fuel Inventory Model" |
| 1988 | Courtyard by Marriott "Designing a Hotel Facility with Consumer Based Marketing Methods" |
| 1988 | Bethlehem Steel Corporation "A Set Covering Approach for Optimal Ingot Size Selection" |
| 1988 | Tinker Air Force Base "Analysis of Capacity Planning and Materials Management" |
| 1988 | Texaco, Inc. "An Improved Gasoline Blending System at Texaco" |
| 1988 | Istanbul Chamber of Industry "Systems Approach for the Turkish Housing Problem" |
| 1987 | Syntex Laboratories, Inc.* "Sales Force Sizing and Deployment Using a Decision Calculus Model at Syntex Laboratories" |
| 1987 | North American Van Lines "Real Time Dispatching and Strategic Pricing for Truckload Motor Carriers" |
| 1987 | LTV Steel Company - Cleveland Works "Twin Strand Continuous Slab Caster Scheduling Model" |
| 1986 | Electronic Data Systems Corporation (EDS) "PLANETS: A Modeling System for Business Planning" |
| 1986 | Southland Corporation (CITGO Petroleum Corp. Subsidiary)* "The Successful Deployment of Management Science throughout Citgo Petroleum Corporation" |
| 1986 | George Darling and Associates "Maturity Matrix Linear Programming Comes of Age" |
| 1986 | General Motors Research Laboratories "Reducing Logistics Costs at General Motors" |
| 1986 | Mobil Oil Corporation "Real-Time, Wide Area Dispatch of Petroleum Tank Trucks" |
| 1986 | Santos Ltd. "Use of Mathematical Decomposition to Optimize Investments in Gas Production and Distribution" |
| 1985 | Weyerhaeuser Company* "Weyerhaeuser Decision Simulator Improves Timber Profits" |
| 1985 | Canadian National Railways "Cost Effective Strategies for Expanding Rail-Line Capacity Using Simulation and Parametric Analysis" |
| 1985 | Pacific Gas and Electric Company "PG&E's State-of-the-Art Scheduling Tool for Hydro Systems" |
| 1985 | New York, NY, Department of Sanitation "Polishing the Big Apple" |
| 1985 | Eletrobras and CEPEL, Brazil "Coordinating the Energy Generation of the Brazilian System" |
| 1985 | United Airlines "United Airlines Station Manpower Planning System" |
| 1984 | Blue Bell, Inc.* "Blue Bell Trims Its Inventory" |
| 1984 | The Netherlands Rijkswaterstaat and the Rand Corporation* "Planning the Netherlands' Water Resources" |
| 1984 | Austin, Texas, Emergency Medical Services Department "Determining Emergency Medical Service Vehicle Deployment " |
| 1984 | Pfizer, Inc. "Inventory Management at Pfizer Pharmaceuticals" |
| 1984 | Monsanto Corporation "Chemical Production Optimization" |
| 1984 | U.S. Air Force "Improving Utilization of Air Force Cargo Aircraft" |
| 1983 | Air Products and Chemicals, Inc.* "Improving the Distribution of Industrial Gases with an Online Computerized Routing and Scheduling Optimizer" |
| 1983 | Norfolk Southern Corporation "Computer Aided Train Dispatching: Decision Support Through Optimization" |
| 1983 | Management Decision Systems, Inc. "Pre-Test Market Models: Validation and Managerial Implications" |
| 1983 | MPT Associates, Inc. "A Disciplined Stock Selection Strategy" |
* Annual winner
Viewing Edelman Competition Winners
Summaries of recent Edelman Award winners can be read by visiting the journal Interfaces DVD’s and videotapes of past competitions are available at The Franz Edelman Presentation Library.