Decision Analysis Software Survey
Table 3
| Product | Can the product be used for the following decision analysis applications? (continued) | Does the product support elicitation of the following decision analysis components? | |||
| Evidential Reasoning (e.g., Bayesian Belief Networks | |||||
| Model structure / Brainstorming | Value functions / Scores | Criteria / attribute weighting | Probabilities | ||
| @RISK | n | y | y | y | y |
| 1000Minds | n | y | y | y | n |
| Analytic Solver Platform for Excel | n | n | y | n | y |
| Analytica | y | y | y | y | |
| AnalyticSolver.com | n | n | y | n | y |
| ChemDecide | n | y | y | y | n |
| D-Sight CDM | n | n | y | y | n |
| DEA SolverPro | y | y | y | y | |
| DecideIT | n | y | y | y | y |
| Decision Explorer | n | y | n | n | n |
| Decision Quality Desktop (including DTrio and TreeTop) | y | y | y | y | y |
| DiscoverSim | n | n | n | n | y |
| DPL | y | y | y | y | y |
| Equity3 | n | y | y | y | n |
| FOCUS | n | y | y | y | y |
| GoldSim | y | n | n | y | |
| Hiview3 | n | y | y | y | n |
| Intelligent Decision System (IDS) | y | y | y | y | y |
| Logical Decisions v7.2 | n | y | y | y | y |
| MeenyMo | n | y | y | y | n |
| SensIt | n | n | n | n | n |
| SilverDecisions | n | y | y | y | y |
| SimVoi | n | n | n | n | n |
| SLIM | n | n | y | y | y |
| Smart Decisions | n | y | y | y | n |
| Smart-Swaps | n | y | n | n | n |
| The DecisionTools Suite | y | y | y | y | y |
| TransparentChoice | n | y | y | y | n |
| TreePlan | n | n | n | n | n |
| Web-HIPRE | n | y | y | y | n |
Decision Analysis Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article