Simulation Software Survey
Page 8
| Software | Support/Training | Pricing Information: | |||||
|
User Support/ Hotline | User group or discussion area | Training Courses | On site Training | Consulting Available | Standard | Student Version | |
| aGPSS | y | y | y | $ 700.00 | Standard 150 blocks $ 40.00; Extended 400 blocks $ 90.00 | ||
| Analytic Solver Simulation | y | y | y | y | y | $1,995 first year, $1,000 annual renewal | Very low cost licenses, from one semester to two years |
| Analytica | y | y | y | y | y | Analytica Professional $995, Enterprise $2795, Optimizer $4995 | Analytica Free 101 $0. Other educational at 50% off. |
| AnalyticSolver.com | y | y | y | y | y | Contact vendor (special combos with desktop software) | Very low cost licenses, from one semester to two years |
| AnyLogic | y | y | y | y | y | Please see the website. | Free AnyLogic Personal Learning Edition |
| Argo | y | y | y | y | y | 0 | 0 |
| Capacity Planning Tool for Shipyards | y | y | y | Call ProModel 888-900-3090 | N/A | ||
| CircuitLogix | $299 | ||||||
| CSIM20 | y | y | $1195 | $65 | |||
| DiscoverSim Version 3 | y | y | $995 | $200 (Fully functional, perpetual license) | |||
| DPL | y | y | y | y | y | DPL 9 Professional $1495 | DPL 9 Professional Academic $149 |
| Enterprise Dynamics | y | y | y | y | y | $2,350 - $8,200 Annual Subscription Fee | $0 |
| Enterprise Portfolio Simulator (EPS) | y | y | y | y | y | $29,000 | n/a |
| ExtendSim DE | y | y | y | y | y | $2495 for Model Developer Edition (node-locked license). Team-based, concurrent user (floating) licenses and discounts for educational use are available. | $25 download for students at universities that are ExtendSim Adopters; $50 for all other students. Research Grants are available to use the full version of ExtendSim in research projects for advanced degrees. Plus, there are many other department-wide programs for universities. |
| ExtendSim Pro | y | y | y | y | y | $4995 for Model Developer Edition (node-locked license). Team-based, concurrent user (floating) licenses and discounts for educational use are available. | $25 download for students at universities who are ExtendSim Adopters; $50 for all other students. Research Grants are available to use the full version of ExtendSim in research projects for advanced degrees. Plus, there are many other department-wide programs for universities. |
| FlexSim | y | y | y | y | y | $10,000 to $20,000 | $0 to $100 |
| FlexSim Healthcare | y | y | y | y | y | $10,000 to $20,000 | $0 to $100 |
| FutureFlow Rx | y | y | y | y | Call ProModel 888-900-3090 | N/A | |
| GoldSim | y | y | y | y | y | $4450 | free |
| Integrated Performance Modelling Environment (IPME) | y | y | y | y | y | $9,500 USD | $100 USD |
| MedModel Optimization Suite | y | y | y | y | y | $21,500 | $30 |
| Oracle Crystal Ball | y | y | y | y | y | Professional: $995. Enterprise w/ Optimization: $1,995 | Special classroom package, contact vendor |
| Pedestrian Dynamics | y | y | y | y | y | $3,000 - $14,500 Annual Subscription Fee | $0 |
| PLCLogix | $299 | ||||||
| Polaris | y | y | y | y | $5,000 | $5,000 | |
| Process Simulator | y | y | y | y | y | $5,400 | $0 |
| ProModel Optimization Suite | y | y | y | y | y | $21,500 | $30 |
| RASON Analytics API | y | y | y | y | y | Free and paid ($97 to $297/month) accounts at rason.com | N/A |
| Risk Solver app | y | y | y | Free | Free | ||
| RoboLogix | $299 | ||||||
| SAS Simulation Studio | y | y | y | y | y | Contact SAS. | Full version available at reduced cost; contact SAS for pricing. |
| Simio Design Edition | y | y | y | y | y | Contact us for details | Free version, $25 version, Full Academic Grants for lab software available |
| Simio Enterprise Edition | y | y | y | y | y | Contact us for details | Free version, $25 version, Full Academic Grants for lab software available |
| Simio Personal Edition | y | y | y | y | y | Free | Free |
| Simio Team Edition | y | y | y | y | y | Contact us for details | Free version, $25 version, Full Academic Grants for lab software available |
| SIMPROCESS | y | y | y | y | $10,000.00 | $1,500.00 | |
| SIMUL8 Professional | y | y | y | y | y | $4,995 | $1,995 |
| SimVoi | y | $79 single, volume discounts | $23 single, volume discounts | ||||
| SIPmath(tm) Modeler Tools for Excel | y | y | y | y | $500.00 | FREE | |
| SLIM | y | y | y | y | POA | POA | |
| Solver SDK Platform | y | y | y | y | y | $1,995 first year, $1,000 annual renewal | N/A |
| Stat::Fit | y | y | $289 | Free | |||
| Tecnomatix Plant Simulation | y | y | y | y | y | Various | Free student download version; additional academic options available |
| Vanguard Business Analytics Suite | y | y | y | y | y | Call for pricing | Call for pricing |
| WITNESS | y | y | y | y | y | Contact for Details | Available |
Simulation Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Vendor List | Accompanying Article