Simulation Software Survey
Page 7
| Software | Model Building (continued) | Animation | ||||||
| Cost Allocation/Costing | Mixed Discrete/Continuous Modeling (Levels, Flows, etc.) | Ani-mation | Real-time viewing | Export animation(e.g., MPEG version that can run independent of simulation for presentation) | Compatible animation software | 3D Ani- mation | Import CAD drawings | |
| aGPSS | y | |||||||
| Analytic Solver Simulation | y | y | ||||||
| Analytica | y | y | y | |||||
| AnalyticSolver.com | y | y | ||||||
| AnyLogic | y | y | y | y | y | y | y | y |
| Argo | y | |||||||
| Capacity Planning Tool for Shipyards | y | y | ||||||
| CircuitLogix | y | y | y | y | y | |||
| CSIM20 | ||||||||
| DiscoverSim Version 3 | y | |||||||
| DPL | y | y | ||||||
| Enterprise Dynamics | y | y | y | y | y | y | y | y |
| Enterprise Portfolio Simulator (EPS) | y | |||||||
| ExtendSim DE | y | y | y | y | y | y | ||
| ExtendSim Pro | y | y | y | y | y | y | y | |
| FlexSim | y | y | y | y | y | y | y | y |
| FlexSim Healthcare | y | y | y | y | y | y | ||
| FutureFlow Rx | y | y | ||||||
| GoldSim | y | y | y | |||||
| Integrated Performance Modelling Environment (IPME) | y | y | y | |||||
| MedModel Optimization Suite | y | y | y | y | y | y | ||
| Oracle Crystal Ball | ||||||||
| Pedestrian Dynamics | y | y | y | y | y | y | y | y |
| PLCLogix | y | y | y | y | ||||
| Polaris | y | y | ||||||
| Process Simulator | y | y | y | y | y | y | y | y |
| ProModel Optimization Suite | y | y | y | y | y | y | ||
| RASON Analytics API | y | y | ||||||
| Risk Solver app | y | y | ||||||
| RoboLogix | y | y | y | |||||
| SAS Simulation Studio | y | y | y | |||||
| Simio Design Edition | y | y | y | y | y | y | y | y |
| Simio Enterprise Edition | y | y | y | y | y | y | y | y |
| Simio Personal Edition | y | y | y | y | y | y | y | y |
| Simio Team Edition | y | y | y | y | y | y | y | y |
| SIMPROCESS | y | y | y | |||||
| SIMUL8 Professional | y | y | y | y | y | y | ||
| SimVoi | ||||||||
| SIPmath(tm) Modeler Tools for Excel | y | |||||||
| SLIM | y | y | y | y | y | |||
| Solver SDK Platform | y | y | ||||||
| Stat::Fit | ||||||||
| Tecnomatix Plant Simulation | y | y | y | y | y | y | y | y |
| Vanguard Business Analytics Suite | y | y | y | |||||
| WITNESS | y | y | y | y | y | y | y | y |
Simulation Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Vendor List | Accompanying Article