1998 Nonlinear Programming Software Survey
Page 1
| Product | Publisher | Operating Systems | Size of Problem Solvable by this System | |||
| Smallest Version | ||||||
| Rows | Columns |
Non- zeros | Hardware required | |||
| AIMMS | Paragon Decision Technology B.V. | Windows (3.x, 95, 97, NT) | 500 | 500 | n/a | PC 16Mb |
| CONOPT | ARKI Consulting & Development A/S | MS-DOS, Win (95/NT), most Unix versions (AIX, HP-UX, Solaris, Irix, OSF) | — | — | — | — |
| CONOPT for AMPL | Compass Modeling Solutions | Win (NT/95) and UNIX | — | — | — | — |
| DFNLP | K. Schittkowski | Any OS (PC to mainframe) with Fortran compiler | — | — | — | — |
| DOC/DOT | Vanderplants R&D Inc. | Any | — | — | — | — |
| FANPAC/NLP | Aptech Systems Inc. | NT/Windows 95/UNIX | — | — | — | — |
| GRG2 | Optimal Methods Inc. | Any with a Fortran or C compiler | 200 | 5000 | 106 | PC or higher |
| GRG2 for AMPL and AMPL Plus | Compass Modeling Solutions | Windows (NT/95) | — | — | — | — |
| IMSL Libraries | Visual Numetrics | Most UNIX, open VMS, Windows 95/NT | n/a | n/a | n/a | n/a |
| INTPT | Optimal Methods Inc. | Any with a Fortran compiler | 2000 | 5000 | 10 (sixth | PC or higher |
| LANCELOT | P. Toint | UNIX | — | — | — | — |
| LGO, for Continuous Global Optimization | Pinter Consulting Services | Windows (3.1*/95/NT, including DOS) | Call vendor. | Call vendor. | Call vendor. | — |
| LINGO | LINDO Systems Inc. | Windows (95, NT, 3.x), Solaris, OSF/1, IRIX, AIX, Linux, DOS, etc. | 100 | 200 | Unlimited | 486 DX with 8 Mb of RAM |
| LSGRG for AMPL and AMPL Plus | Compass Modeling Solutions | Windows (NT/95) | — | — | — | — |
| LSGRG2 | Optimal Methods Inc. | Any with a Fortran or C compiler | 5000 | 10000 | 10(sixth | PC or higher |
| LSSOL | Stanford Business Software | All scientific machines with a Fortran compiler | — | — | — | — |
| Mathcad | MathSoft Inc. | Windows NT, Windows 95/98 | 50 | 50 | Unlimited | Standard Windows PC |
| Microsoft Excel 97 - Solver | Microsoft Corporation | Windows (NT, 95/98), Macintosh OS | 100 | 200 | Unlimited | Standard Windows PC or Macintosh Power PC |
| MINOS for AMPL | Compass Modeling Solutions | Windows (NT/95), UNIX | — | — | — | — |
| MINOS 5.5 | Stanford Business Software | All scientific machines with a Fortran 77 compiler | — | — | — | — |
| NAG C Library | Numerical Algorithms Group | UNIX (various), Windows NT/95, VMS | Unlimited | Unlimited | Unlimited | Various |
| NAG Fortran Library | Numerical Algorithms Group | UNIX (various), Windows NT/95, VMS | Unlimited | Unlimited | Unlimited | Various |
| NLPQL | K. Schittkowski | Any OS (PC to mainframe) with Fortran compiler | — | — | — | — |
| NPSOL 5.0 | Stanford Business Software | All scientific machines with a Fortran 77 compiler | — | — | — | — |
| Optimal Engineer� | Transpower Corporation | PC/MS DOS (Can run under Windows 3.+ and 95/NT) | Unlimited | — | — | Requires extended memory |
| Premium Solver Platform for Excel | Frontline Systems Inc. | Windows (NT, 95/98) | 1000 | 1000 | Unlimited | Standard Windows PC |
| Premium Solver, Premium Solver Plus for Excel | Frontline Systems Inc. | Windows (NT, 95/98, 3.1) | 200 | 400 | Unlimited | Standard Windows PC |
| SAS Software | SAS Institute Inc. | All major PC, UNIX and mainframe operating systems | Unlimited | Unlimited | Unlimited | Any major platform |
| SCIENTIST for Windows | MicroMath Research | Windows (3.1, 95) | 8000 | 8 | n/a | 386/387 |
| SLP/GRG | Optimal Methods Inc. | Any with a Fortran compiler | 20,000 | 100,000 | 10 (eighth | PC or higher |
| SOCS and NLPSPR | Boeing Co. | All major systems | — | — | — | — |
| Solver DLL V3.0, Solver DLL Plus | Frontline Systems Inc. | Windows (NT 95/98, 3.1) | 200 | 400 | Unlimited | Standard Windows PC |
| Solver for Lotus 1-2-3 97/98 | Frontline Systems Inc. | Windows (NT, 95/98) | 100 | 200 | Unlimited | Standard Windows PC |
| SOPT-CP | SAITECH Inc. | Windows 95/NT, UNIX | 1 | 1 | 1 | PC/UNIX workstation |
| SQP | Optimal Methods Inc. | Any with a Fortran compiler | 2000 | 5000 | 10 (sixth | PC or higher |
| What's Best! | LINDO Systems Inc. | Windows (95, NT, 3.x) | 100 | 200 | Unlimited | 486 with 8 Mb of RAM |
| XPRESS Barrier QP Solver | Dash Associates Ltd. | Windows (95, NT), most Unix platforms | — | — | — | — |
| X Solver 2.0 | Exatech Corporation | Windows (95, NT) | n/a | n/a | n/a | 986 or Pentium PC/Problem size is function of system resources. |
Nonlinear Programming Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Accompanying Article