Supply Chain Management Software Survey
Page 1
| Product | Vendor | Year Product Introduced | Platforms Supported | ||||||
| Windows 2000 | Windows NT | Unix | Mac/Mac OSX | Web | Other (specify) | ||||
| 1 | Demand Solutions | Demand Management, Inc. | 1985 | x | x | DMI/Sun beta of a Java-only Forecasting system scheduled for release Oct. 2003 | |||
| 2 | e by Epicor | Epicor Software Corporation | 2000 | x | x | x | SQL Server | ||
| 3 | e-SCOR | Gensym Corporation | 1999 | x | x | ||||
| 4 | eXegeSys Supply Chain Management | eXegeSys | 1994 | x | x | x | Linux, SunSolaris | ||
| 5 | FINeCHAIN | Finmatica, Inc. | 1986 | x | x | x | x | ||
| 6 | ForecastX™ Product Family | John Galt Solutions, Inc. | 2000 | x | x | x | |||
| 7 | HAHT Commerce Suite (modules) | HAHT Commerce, Inc. | 1999 | x | x | x | x | Red Hat Linux 7.1 or later | |
| 8 | i2 Supply Chain Management | i2 Technologies Inc. | 1988 | x | x | x | x | Solaris 6 & 8, AIX | |
| 9 | IFS Applications | IFS | 1995 | x | x | x | x | ||
| 10 | IIT eRoute Logistics | Institute of Information Technology, Inc. | 2000 | x | x | x | x | ||
| 11 | IIT Facility Location Modeler | Institute of Information Technology, Inc. | 2000 | x | x | x | x | ||
| 12 | J.D. Edwards 5 | J.D. Edwards & Company | x | x | x | x | |||
| 13 | Logility Voyager Solutions | Logility | 1972 | x | x | x | x | RS6000 | |
| 14 | Made2Manage Supply Chain Management | Made2Manage Systems Inc. | 1999 | x | x | ||||
| 15 | Multistage Inventory Planning & Optimization | SmartOps Corporation | 2001 | x | x | x | x | Linux | |
| 16 | Nistevo Collaborative Logistics Network | Nistevo | 2000 | x | N/A, hosted solution | ||||
| 17 | OMP Supply Chain Suite | OM Partners | 1986 | x | x | x | Windows XP | ||
| 18 | Picaso™ | WAM Systems, Inc. | 1987 | x | x | x | |||
| 19 | Prescient 5 | Prescient | 2003 | x | x | x | Linux | ||
| 20 | SAILS | INSIGHT Inc. | 1978 | x | x | ||||
| 21 | SeeChain™ product suite | SeeCommerce, Inc. | 1996 | x | x | x | x | ||
| 22 | Supply Chain Advantage | HighJump Software | 1997 | x | |||||
| 23 | Supply Chain Direct | Intertul, Inc. | 2002 | x | x | x | x | x | ASP hosted service | 
| 24 | Supply Chain Solutions | Transentric | 1988 | x | x | ||||
| 25 | SupplyWorks MAX | SupplyWorks, Inc. | 2000 | x | x | x | Hosted service | ||
| 26 | Syncra Xt | Syncra Systems, Inc. | 1998 | x | x | x | |||
| 27 | Synergen Series™ | SYNERGEN, Inc. | 1986 | x | x | x | x | ||
| 28 | SYSPRO 6.0 | SYSPRO | 2002 | x | x | x | x | Linux | |
| 29 | Value Chain Management | Honeywell Ltd | 2002 | x | x | x | |||
| 30 | Velocity® | Vendor Managed Technologies, Inc. | 1995 | x | x | Windows 98 and higher, Microsoft SQL Server | |||
Supply Chain Management Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | | Page 10 | Page 11 | Page 12 | Page 13 | Table of functions cross-tabbed by methodology | Vendor List | Accompanying Article