Statistical Software Survey
Table 7
| Product | Tools (continued) | ||||||
| Reliability/ Survival Analysis | Data/ Database Management | Data Mining | CART | Resampling/ Monte Carlo | Link to programming language (e.g., C++, R, etc.) | Machine Learning | |
| AcaStat | |||||||
| Analytic Solver Data Mining (XLMiner) | y | y | y | y | y | y | |
| Autobox | y | y | |||||
| Clarity | |||||||
| Convergent Cluster and Ensemble Analysis (CCEA) | |||||||
| Crystal Ball | y | ||||||
| GAUSS Mathematical & Statistical System | y | y | y | y | |||
| iData | y | y | y | y | y | ||
| JMP | y | y | y | y | y | y | y |
| JMP Pro | y | y | y | y | y | y | y |
| Lighthouse Studio | |||||||
| Menu-Based Conjoint | |||||||
| Optimal Scientist Software Package | y | y | |||||
| SigmaXL | y | ||||||
| Stat::Fit | |||||||
| StatCalc | |||||||
| Vanguard Business Analytics Suite | y | y | y | y | y | ||
| XLMiner SDK | y | y | y | y | y | y | |
| XLSTAT | y | y | y | y | y | ||
Statistical Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8 | Page 9 | Vendor List | Accompanying article