Statistical Software Survey
Table 4
| Product | Tools | |||||||
| Online Help/ Tutorials | EDA (Exploratory Data Analysis) | Data Edit/ Transformation | Graphics | Dynamic Graphics | Tables | Descriptive Statistics | Distribution Fitting | |
| AcaStat | y | y | y | y | ||||
| Analytic Solver Data Mining (XLMiner) | y | y | y | y | y | y | y | |
| Autobox | y | y | y | y | ||||
| Clarity | y | y | ||||||
| Convergent Cluster and Ensemble Analysis (CCEA) | y | |||||||
| Crystal Ball | y | y | y | y | y | y | y | |
| GAUSS Mathematical & Statistical System | y | y | y | y | y | y | ||
| iData | y | y | y | y | y | y | ||
| JMP | y | y | y | y | y | y | y | y |
| JMP Pro | y | y | y | y | y | y | y | y |
| Lighthouse Studio | y | y | y | y | ||||
| Menu-Based Conjoint | y | |||||||
| Optimal Scientist Software Package | y | y | y | y | y | |||
| SigmaXL | y | y | y | y | y | y | y | |
| Stat::Fit | y | y | y | y | y | y | ||
| StatCalc | y | y | ||||||
| Vanguard Business Analytics Suite | y | y | y | y | y | y | y | y |
| XLMiner SDK | y | y | y | y | y | |||
| XLSTAT | y | y | y | y | y | y | y | y |
Statistical Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8 | Page 9 | Vendor List | Accompanying article