Statistical Software Survey
Table 2
| Product | Operating Systems | |||||||||
| PC/Windows (Win7) | PC/Windows (97, NT) | PC/Windows (Win10) | PC/Linux | UNIX | Macc OS |
Other (specify) | ||||
| AcaStat | y | y | y | |||||||
| Analytic Solver Data Mining (XLMiner) | y | y | y | Browser for cloud-based version | ||||||
| Autobox | y | y | y | y | y | SUN SOLARIS, IBM AIX, HP, R | ||||
| Clarity | y | y | y | |||||||
| Convergent Cluster and Ensemble Analysis (CCEA) | y | y | ||||||||
| Crystal Ball | y | y | y | |||||||
| GAUSS Mathematical & Statistical System | y | y | y | y | ||||||
| iData | y | y | y | y | y | |||||
| JMP | y | y | y | |||||||
| JMP Pro | y | y | y | |||||||
| Lighthouse Studio | y | y | Simplified browser-only edition available | |||||||
| Menu-Based Conjoint | y | y | ||||||||
| Optimal Scientist Software Package | y | y | y | y | ||||||
| SigmaXL | y | y | y | y | ||||||
| Stat::Fit | y | y | y | |||||||
| StatCalc | y | y | y | |||||||
| Vanguard Business Analytics Suite | y | y | y | |||||||
| XLMiner SDK | y | y | y | |||||||
| XLSTAT | y | y | y | y | ||||||
Statistical Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8 | Page 9 | Vendor List | Accompanying article