Vehicle Routing Software Survey
Table 5
| Product | Routing Functions | ||||||||||
| Node Routing | Arc Routing | Same day re-routing | Daily Routing | Weekly Routing | Route Planning & Analysis | Ability to create territories | Utilizes real-time traffic information to reassign stops among drivers | Utilizes real-time traffic information to re-sequence stops for drivers | Provides dynamic turn-by-turn instructions to drivers based on real-time traffic information. | Utilizes historical travel time and stop time collected from mobile devices for use in route planning? | |
| ClearD Optima | y | y | y | y | y | y | y | y | y | y | y |
| DISC | y | y | y | y | y | y | y | y | y | y | y |
| Intelligent Routing | y | y | y | y | y | y | y | ||||
| JOpt | y | y | y | y | y | y | |||||
| ODL Studio | y | y | y | y | |||||||
| OptimoRoute | y | y | y | y | y | y | y | ||||
| Optrak4 | y | y | y | y | y | y | y | ||||
| Routist | y | y | y | y | y | y | y | ||||
| Routyn | y | y | y | y | y | y | y | y | y | y | |
| Scientific Logistics Cloud-based Route Optimization | y | y | y | y | y | y | y | y | y | y | y |
| StreetSync Pro | y | y | y | y | y | y | y | y | y | y | |
Vehicle Routing Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Vendor List | Accompanying article