Vehicle Routing Software Survey
Table 3
| Product | Maximum size of problem solvable by the system (continued) | |||
| Recommended Hardware | Processor Speed | Memory | Hard Disk Space | |
| ClearD Optima | Intel processor | 1 Ghz | 16GB | 200GB |
| DISC | depends on application | depends on application | depends on application | depends on application |
| Intelligent Routing | Good internet connectivity | |||
| JOpt | PC, Windows Server, Multicore | 2 GHz | 4 GB | 10 GB |
| ODL Studio | Modern PC | Minimum dual core 2GHZ | Problem dependent, minimum 4 GB | Up to 10 GB |
| OptimoRoute | Standard PC with a web browser | N/A, web based software | N/A, web based software | N/A, web based software |
| Optrak4 | Intel I7 or equivalent | 2GHz + | 4GB | 100 MB |
| Routist | Standard PC with a Web browser | |||
| Routyn | Depends on number of stops/vehicles | 2 | 16Gb | 100Gb |
| Scientific Logistics Cloud-based Route Optimization | Browser UI | n/a | n/a | n/a |
| StreetSync Pro | PC w/ High-Speed Internet Access | 2GHz+ | 2GB+ | 2GB+ |
Vehicle Routing Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Vendor List | Accompanying article