Linear Programming Survey
Table 4
| Product | Platforms Supported | |||||
| PC / Windows | PC / Linux | Mac OS | Other OS | Parallel Solver Support | ||
|
Shared Memory |
Distributed Memory | |||||
| AIMMS | y | y | y | y | ||
| AMPL | y | y | y | AIX, HP-UX, Linux/ia64, Linux/PPC, Solaris | ||
| AMPL API | y | y | y | |||
| AMPLDev | y | y | y | |||
| Analytic Solver | y | y | ||||
| Analytica Optimizer | y | |||||
| AnalyticSolver.com | y | y | y | Any web browser | y | |
| Artelys Knitro | y | y | y | y | ||
| Bonmin | y | y | ||||
| Bonmin | y | y | y | |||
| Cbc (COIN-OR Branch and Cut) | y | y | y | y | ||
| Clp (COIN-OR LP Solver) | y | y | y | y | ||
| CMPL (<Coliop|Coin> Mathematical Programming Language) | y | y | y | Raspberry Pi | ||
| CoinMP Open-Source Solver | y | y | y | Solaris | ||
| Couenne | y | y | y | |||
| Dip (Decomposition in Inteeger Programming) | y | y | y | y | ||
| Dippy | y | y | ||||
| FICO® Xpress Optimization Suite | y | y | y | Solaris, AIX, HPUX | y | |
| FortSP | y | y | y | |||
| GAMS | y | y | y | AIX, Solaris (Intel, Sparc) | y | |
| GCG | y | y | ||||
| GENO 2.0 | y | y | y | |||
| GIPALS32 | y | |||||
| GLPK (GNU Linear Programming Kit) | y | y | y | Any 32- or 64-platform supporting ANSI/ISO C 89 | ||
| hsol | y | y | y | y | ||
| IBM Decision Optimization on Cloud | solve on cloud | y | ||||
| IBM ILOG CPLEX Optimization Studio | y | y | y | AIX, z/OS, zLinux, pLinux | y | y |
| IBM Decision Optimization Center | y | y | AIX | y | ||
| Ipopt | y | y | ||||
| JuMP | y | y | y | |||
| LINDO API | y | y | y | y | ||
| LINGO | y | y | y | y | ||
| LocalSolver | y | y | y | Oracle Solaris 11 (x64) | y | |
| LOQO | y | y | y | |||
| LPL Modeling System | y | |||||
| MATLAB and Optimization Toolbox | y | y | y | y | y | |
| MibS (Mixed Integer Bilevel Solver) | y | y | y | |||
| MOSEK Optimization Suite | y | y | y | y | ||
| MPL Modeling System | y | y | y | y | ||
| OMP Plus | y | y | ||||
| OpenSolver | y | y | ||||
| OpenSolver for Google Sheets | Google Sheets | |||||
| OptiMax Component Library | y | y | y | y | ||
| ParaSCIP, FiberSCIP | y | y | y | y | y | |
| Pulp | y | y | y | |||
| Pyomo | y | y | y | |||
| RASON: Restful Analytic Solver Object Notation | y | y | y | Browsers, web servers, mobile apps | y | |
| SAS Optimization 8.1 | y | y | y | |||
| SAS/OR 14.2 | y | y | Solaris, AIX, HP/UX, z/OS | y | y | |
| SCIP | y | y | y | y | ||
| Solver for Excel Online and Google Sheets | y | y | y | Any web browser | y | |
| Solver SDK | y | y | y | |||
| SolverStudio | ||||||
| SoPlex | y | y | y | |||
| SYMPHONY | y | y | y | y | y | |
| The Gurobi Optimizer | y | y | y | AIX | y | y |
| UG: FiberSCIP and ParaSCIP | y | y | y | y | ||
| Vanguard System | y | Web-based UI | y | y | ||
| What'sBest! | y | y | ||||
| XA Professional Linear Programming System | y | y | y | Raspberry Pi | y | |
| ZIMPL | y | y | y | |||
Linear Programming Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article