Linear Programming Survey
Table 1
| Product | Vendor | |||
| Software Description | ||||
| Type | ||||
| Solver | Modeling Environment | Integrated Solver & Modeling Environment | ||
| AIMMS | AIMMS, Inc. | y | y | |
| AMPL | AMPL Optimization Inc. | y | ||
| AMPL API | OptiRisk Systems | |||
| AMPLDev | Optirisk Systems | y | y | |
| Analytic Solver | Frontline Systems Inc. | y | y | y |
| Analytica Optimizer | Lumina Decision Systems | y | y | |
| AnalyticSolver.com | Frontline Systems Inc. | y | y | y |
| Artelys Knitro | Artelys | y | ||
| Bonmin | COIN-OR | y | ||
| Bonmin | COIN-OR Foundation | y | ||
| Cbc (COIN-OR Branch and Cut) | COIN-OR Foundation | y | ||
| Clp (COIN-OR LP Solver) | COIN-OR Foundation | y | ||
| CMPL (<Coliop|Coin> Mathematical Programming Language) | Technical University of Applied Sciences Wildau, COIN-OR | y | y | y |
| CoinMP Open-Source Solver | Maximal Software, Inc. | y | y | |
| Couenne | COIN-OR Foundation | y | ||
| Dip (Decomposition in Inteeger Programming) | COIN-OR Foundation | y | y | y |
| Dippy | COIN-OR | y | y | y |
| FICO® Xpress Optimization Suite | Fair Isaac Corporation | y | y | y |
| FortSP | OptiRisk Systems | y | ||
| GAMS | GAMS Development Corp. | y | y | |
| GCG | Zuse Institute Berlin & Operations Research, RWTH Aachen University | y | ||
| GENO 2.0 | Aptech Systems Inc. | y | ||
| GIPALS32 | Optimalon Software Ltd. | y | ||
| GLPK (GNU Linear Programming Kit) | Free Software Foundation, Inc. | y | y | y |
| hsol | Julian Hall | y | ||
| IBM Decision Optimization on Cloud | IBM | y | ||
| IBM ILOG CPLEX Optimization Studio | IBM | y | y | |
| IBM Decision Optimization Center | IBM | y | y | y |
| Ipopt | COIN-OR | y | ||
| JuMP | JuliaOpt | y | ||
| LINDO API | LINDO Systems, Inc. | y | ||
| LINGO | LINDO Systems, Inc. | y | ||
| LocalSolver | LocalSolver | y | y | |
| LOQO | Office of Technology Licensing, Princeton University | Y | ||
| LPL Modeling System | Virtual-Optima | y | y | |
| MATLAB and Optimization Toolbox | MathWorks | y | y | y |
| MibS (Mixed Integer Bilevel Solver) | Lehigh University | y | ||
| MOSEK Optimization Suite | MOSEK | y | ||
| MPL Modeling System | Maximal Software, Inc. | y | y | |
| OMP Plus | OM Partners | y | y | y |
| OpenSolver | OpenSolver Community | y | ||
| OpenSolver for Google Sheets | OpenSolver Community | y | ||
| OptiMax Component Library | Maximal Software, Inc. | y | y | |
| ParaSCIP, FiberSCIP | Zuse Institute Berlin | y | ||
| Pulp | Free open source | y | ||
| Pyomo | Open Source | y | y | y |
| RASON: Restful Analytic Solver Object Notation | Frontline Systems Inc. | y | y | y |
| SAS Optimization 8.1 | SAS | y | y | y |
| SAS/OR 14.2 | SAS | y | y | y |
| SCIP | Zuse Institute Berlin | y | ||
| Solver for Excel Online and Google Sheets | Frontline Systems Inc. | y | ||
| Solver SDK | Frontline Systems Inc. | y | y | y |
| SolverStudio | SolverStudio | y | ||
| SoPlex | Zuse Institute Berlin | y | ||
| SYMPHONY | COIN-OR Foundation | y | ||
| The Gurobi Optimizer | Gurobi Optimization, Inc. | y | y | y |
| UG: FiberSCIP and ParaSCIP | Zuse Institute Berlin | y | ||
| Vanguard System | Vanguard Software | y | y | y |
| What'sBest! | LINDO Systems, Inc. | y | ||
| XA Professional Linear Programming System | Sunset Software Technology | y | ||
| ZIMPL | Zuse Institute Berlin | y | ||
Linear Programming Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article