Linear Programming Survey
Table 9
| Product | Formulations Supported (continued) | ||||
| Constraint and Objective Types (continued) | |||||
| Quadratic Conic | Quadratic Nonconvex | General Convex | General Nonlinear | Other constraints and objectives | |
| AIMMS | y | y | y | y | Lazy, Indicator, Complementarity, Resource, Logical, Uncertainty |
| AMPL | y | y | y | y | complementarity constraints, logic operators in constraints, network formulations |
| AMPL API | y | y | y | y | |
| AMPLDev | y | y | y | y | |
| Analytic Solver | y | y | y | y | Alldifferent, VaR, Expected Value |
| Analytica Optimizer | y | y | y | y | Statistical constraints and objective. |
| AnalyticSolver.com | y | y | y | y | Alldifferent, VaR, Expected Value |
| Artelys Knitro | y | y | y | y | MPEC, MCP |
| Bonmin | y | y | y | ||
| Bonmin | y | ||||
| Cbc (COIN-OR Branch and Cut) | |||||
| Clp (COIN-OR LP Solver) | |||||
| CMPL (<Coliop|Coin> Mathematical Programming Language) | products of variables with at least one integer factor | ||||
| CoinMP Open-Source Solver | |||||
| Couenne | y | ||||
| Dip (Decomposition in Inteeger Programming) | |||||
| Dippy | |||||
| FICO® Xpress Optimization Suite | y | y | y | Black-box | |
| FortSP | |||||
| GAMS | y | y | y | y | mixe-integer-non-linear |
| GCG | |||||
| GENO 2.0 | y | y | y | Multiple Objectives; Procedural Objectives | |
| GIPALS32 | |||||
| GLPK (GNU Linear Programming Kit) | |||||
| hsol | |||||
| IBM Decision Optimization on Cloud | y | y | y | y | logical constraints, scheduling constraints |
| IBM ILOG CPLEX Optimization Studio | y | y | y | y | logical constraints, scheduling constraints, |
| IBM Decision Optimization Center | y | y | y | y | logical constraints, scheduling constraints |
| Ipopt | y | y | y | ||
| JuMP | y | y | y | y | SDP |
| LINDO API | y | y | y | y | AllDifferent consraints, Chance constraints, POSD, SOS2, Logical, Nonsmooth, discontinuous, Semi-definite |
| LINGO | y | y | y | y | AllDifferent consraints, Chance constraints, POSD, SOS2, Logical, Nonsmooth, discontinuous, Semi-definite |
| LocalSolver | y | y | y | y | set-related constraints |
| LOQO | Y | y | |||
| LPL Modeling System | y | y | y | y | logical |
| MATLAB and Optimization Toolbox | y | y | y | y | Multiobjective |
| MibS (Mixed Integer Bilevel Solver) | Optimality constraints for bilevel programming | ||||
| MOSEK Optimization Suite | y | y | Semidefinite problems | ||
| MPL Modeling System | y | y | y | Global | |
| OMP Plus | |||||
| OpenSolver | |||||
| OpenSolver for Google Sheets | |||||
| OptiMax Component Library | y | y | y | Global | |
| ParaSCIP, FiberSCIP | y | y | y | y | |
| Pulp | |||||
| Pyomo | y | y | y | y | Complementarity conditions, generalized disjunctions |
| RASON: Restful Analytic Solver Object Notation | y | y | y | y | Alldifferent, VaR, Expected Value |
| SAS Optimization 8.1 | y | y | y | ||
| SAS/OR 14.2 | y | y | y | ||
| SCIP | y | y | y | y | indicator constraints, logic constraints, cumulative constraints, cardinality constraints |
| Solver for Excel Online and Google Sheets | y | y | y | y | Alldifferent constraints |
| Solver SDK | y | y | y | y | Alldifferent |
| SolverStudio | y | y | y | y | |
| SoPlex | |||||
| SYMPHONY | |||||
| The Gurobi Optimizer | y | SOS constraints, lazy constraints | |||
| UG: FiberSCIP and ParaSCIP | y | y | y | y | indicator constraints, logic constraints, cumulative constraints |
| Vanguard System | y | y | y | y | Stochastic |
| What'sBest! | y | y | y | y | AllDifferent consraints, Chance constraints, POSD, SOS2, Logical, Nonsmooth, discontinuous, Semi-definite |
| XA Professional Linear Programming System | |||||
| ZIMPL | y | y | y | ||
Linear Programming Software Survey Pages:
Introduction | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6| Page 7 | Page 8| Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Vendor List | Accompanying Article